Dutch Plant Prices from
Aalsmeer Horticulture Export
Your tour guide is: HANNS
Last update 17/05/1998
Price indication for 4 WEEKS.
BACK TO MY HOME PAGE
ALL PRICES ARE EXPECTED PRICES
PRICES ARE IN DUTCH GUILDERS ( F.O.B.),
IN POUND STERLING AND EURO ( C.I.F.)
MINIMUM ORDER BY ROAD IN EUROPE 2 DANISH CONTAINER ( CC LABEL )
C.I.F. to the UK.- RATE UK POUND = DLF 3,20 ~ FREIGHT PRICE two or more CC TROLLY DLF 135.00 DELIVERD BY A.T.C.
MINIMUM ORDER BY AIR IS 100 KILOS, 5 BOXES OF MIXED PLANTS.
C.I.F. to U.A.E. - RATE EURO = DFL 2,22 ~ FREIGHT PRICE 2,00
POT HGT POT MIN F.O.B. C.I.F. C.I.F.
FAMILY GENERAL INFORMATION TYPE CM CM ORDER HLF UK DUBAY
ABIES KOREANA CO 100 33 40,74 16
ABUTILON LEMON QUEEN CR 40 19 8,86 84
ABUTILON OP STAM GEEL CO 80 21 12,99 36
ACER OVERIGE CV'S PENSULRATICUM PL 140 23 15,94 27
ACER PALM OVERIGEN DRUMMONDI PL 120 30 31,88 20
ACER PLAT CRIMSON SE PL 125 30 28,34 20
ACTINIDIA OVERIGEN ISSAI CO 90 11 10,63 200
AGAPANTHUS DONAU 1-2 KNOP CR 80 21 9,45 18
AGAVE OVERIG PINK CR 40 15 8,86 96
AGERATUM OV BLAUW SE 5 32 0,27 54
AGERATUM OVERIG WIT SE 10 32 0,30 54
AJUGA REPTANS 15 10 2,07 40
ARENARIA MONTANA CO 5 15 4,70 35
ARGYR FRUTESCENS_OV PR 25 10 2,24 30
ARGYR FRUTESC. STAM 70 17 8,27 18
ASCLEPIAS PR 25 12 2,30 36
ASTILBE GEMENGD LILA 6-9 TAK CO 70 15 6,20 12
ASTILBE GEMENGD 6 KLEUREN PL 80 21 10,63 36
BEG GROEN/DONKER GEM SE 10 32 0,30 54
BEG SEMP F1 HYBRIDEN OP KLEUR EN GEMENGD SE 5 32 0,30 54
BEG TUB OVERIG 10 9 1,42 28
BERB OV OPGAAN GROEN NANA CO 20 14 4,13 20
BIDENS GEEL PL 15 10 1,83 36
BRUGMANSIA STAM,GEEL,WIT,ROSE PL 90 24 26,57 24
BUXUS OV VORMEN STRUIK CO 25 15 4,13 90
BUXUS OVERIGE BOSJES PR 12 10 1,48 32
CALL V OV PAARS SPRING CREAM PL 15 12 2,01 35
CAMELLIA JAPONICA 15 KNOP CO 75 22 23,62 36
CARPINUS BETULUS OV JAPONICA PL 100 23 7,09 34
CEANOTHUS OVERIGEN GRASEUS YANKEE POINT PYRAMIDE PL 90 19 9,39 21
CEDRUS DEOD FEELIN' CO 20 18 20,66 21
CELOSIA (PERKPL) SE 5 24 0,47 48
CEST ELEGANS PYRAMIDE 50 17 8,86 120
CESTRUM OP STAM ROOD 90 21 12,99 36
CHAENO SUPERBA SARGENTI ETIKET CO 40 17 6,20 20
CHAM L ALUMIGOLD PL 15 11 1,89 30
CHAM L OVERIGE GROEN GRAYWOODS FEATHER PL 40 17 5,61 16
CHAM L OVERIGEN GEEL GOLDEN SPIRE PL 15 11 1,89 30
CHAM L OVERIGEN GEEL SUMMER GOLD CO 20 15 4,72 20
CHAM L OVERIGEN GEEL SUZANNE CO 30 15 6,49 20
CHAM L SNOW WHITE CO 25 15 5,02 36
CHAM L STARDUST PL 15 11 1,89 30
CHAM L V. PELTS BLEU PL 40 17 5,02 28
CHAM L YVONNE CO 40 17 5,31 20
CHAM LA GLOBOSA CO 30 19 7,09 20
CHAM OV OBT GRACIOSA CO 20 15 4,13 20
CHAM PIS PLUMO AUREA MK 100 0 35,43 16
CHRYS MULTICAULE SETJE 24 SE 10 24 0,26 54
CINERARIA MARITIMA SE 5 32 0,27 54
CLEM ORIENTALIS CO 90 14 5,61 12
CORDYL INDIV PEKO CW 120 26 29,52 22
COREOPSIS ST 25 11 1,89 20
CORNUS ALBA KESSELRINGII PL 120 30 20,66 16
CORYLUS MAXIMA PURPU 3+ TAK PL 150 27 13,87 18
COTON HORIZONTALIS MICROPHYLLUS PL 120 30 30,70 20
COTON PLAT OVERIGEN BULLATUS PL 10 19 5,61 40
COTON PLAT OVERIGEN ERLINDA, STAM CO 80 21 18,83 30
COTON PLAT OVERIGEN MELANOCARPUS, STAM CO 80 21 18,83 30
COTON PLAT OVERIGEN MICR COCHLEATUS PL 120 30 30,70 20
CRYPT JAP ELEGANS VIRIDES PL 50 21 7,68 57
CYTISUS PRAECOX CO 120 23 34,84 20
DELPHINIUM ETIKET CO 25 13 2,36 42
DEUTZIA SCABRA PRIDE OF ROCHESTER PL 160 23 9,45 27
DIANTHUS OVERIGEN FATIMA PL 25 9 1,42 40
DOROTHEANTHUS IJSPLANT SE 5 32 0,30 54
ERYSIMUM PULCHELLUM CO 20 13 1,18 42
EUON F EMERALD GOLD GEMENGD CO 10 13 3,25 240
EUON FO CANADALE GOL PL 80 30 26,57 20
EUON FORT GROEN OV PLANIPES, STAM CO 80 23 34,84 30
EUON J AUREOMAR PL 20 8 1,12 35
EUON OVERIG BONT GEMENGDE TRAY PL 15 11 2,07 30
EUONYMUS F EMERALD G PL 15 11 2,01 30
FAGUS SYLV PENDULA PL 125 30 88,56 20
FESTUCA (ZWENKGRAS) SIERGRAS PL 20 17 4,66 180
FORSYTHIA OVERIGEN INTERMEDIA MINIGOLD PL 120 23 9,15 34
FRAGARIA OVERIG ELVIRA PL 10 9 0,77 40
FRAGARIA OVERIG CORELLA PR 25 19 2,13 24
FUCHSIA BEACON PL 35 12 2,66 240
FUCHSIA HANGPLANT CO 30 15 5,90 12
FUCHSIA LA CAMPANELL 45 18 9,45 84
FUCHSIA OP STAM CO 100 17 10,63 56
BACK TO MY HOME PAGE
GERANIUM SIN BALLERI ROSE PL 20 15 5,02 35
GINKGO BILOBA PL 190 28 23,32 10
GUNNERA MANICATA CO 40 26 20,66 44
HEDERA H HIBERNICA CR 210 34 76,76 8
HEESTERS GEM BAK OV PR 10 9 1,30 30
HOSTA ALBOMARGINATA ETIKET 20 17 4,72 150
HOSTA SIEBOLDIANA ETIKET PL 20 13 3,54 216
HOUSTONIA BLOEM/KNOP 10 17 4,66 180
HYDRAN ARBORESCENS ANNABELLE CO 40 21 9,74 54
HYDRAN OVERIGEN WIT PL 20 17 5,31 28
JUN CHIN BLUE ALPS CO 30 15 4,13 20
JUN COMM HIBERNICA PL 140 30 20,66 12
JUN HORIZON WILTONII CO 25 19 6,49 20
JUN MED IA OLD GOLD CO 20 15 4,13 20
JUN MEDIA OLD GOLD CO 25 17 7,38 28
JUN SQ BLUE CARPET CO 25 17 6,20 20
JUN SQUAM BLUE STAR PL 35 26 29,52 30
KALANCHOE TUINPLANT BURNING LOVE IN BALKONBAK PV 25 0 15,94 30
KOLKWITZIA AMABILI PL 80 21 16,83 36
LANTANA CITROEN GEEL 35 17 8,86 120
LARIX DE GLOBUS PULI PL 125 30 46,05 20
LARIX KAEMPFERI STAM CO 110 26 53,14 20
LAVANDULA ANG OV BLA SE 20 32 0,59 54
LAVANDULA ANG ROSEA CR 20 13 3,13 360
LEUCOTHOE FONTANESIA ZEBLID CO 20 15 6,49 20
LEUCOTHOE RAINBOW . CO 50 26 14,76 30
LIATRIS SPICATA PL 20 15 3,25 20
LIGUSTRUM OVERIGEN IONANDRUM BOL CO 80 40 93,88 5
LOBELIA ERINUS BLAUW SE 5 32 0,30 72
LOBELIA HANGPLANT SE 10 32 0,32 72
LOBELIA HANGPLANT AZURO 15 10 2,24 350
LYSIMACHIA LYSSI GEEL PL 10 10 2,18 36
MALUS GLOSTER GLOSTER APPELSTRUIK CO 160 24 13,87 40
MATTEUCCIA STRUTHIOP VAREN PL 40 19 5,61 144
MENTHA SUAVEOLENS VA ST 20 11 1,77 24
MICROBIOTA DECUSSATA CO 30 23 14,76 17
MIMULUS PR 100 24 20,66 36
NICOTIANA SE 5 24 0,47 42
OLEA EUROPAEA STRUIK MET FLES OLIJFOLIE CO 40 16 19,48 16
ORIGANUM VULG COMPAC PL 20 15 3,52 35
OSTEO OVERIG 4 KLEUREN 30 12 2,36 25
PACHYSANDRA TERMINA PL 15 9 1,30 32
PEL ZON F1 OVERIG CL 15 9 1,12 98
PENNISETUM (SIERGR) HAMELA CO 80 19 8,56 63
PETUNIA 15 10 2,07 40
PETUNIA CARILL. BLUE 15 10 2,07 40
PETUNIA OVERIG PENDULA ST 15 11 1,95 24
PHORM TENAX PURPUREU 100 26 14,76 22
PICEA AB OPGAAND ZUILVORM FASTIGIATA CO 150 44 95,06 3
PICEA OPGAAND/GROEN JEDOENSIS NANA CO 50 28 44,58 40
PIERIS FOREST FLAME ETIKET CO 35 19 10,33 16
PINUS LEUCODERMIS CO 70 28 36,61 30
PINUS MUGO OVERIGEN PL 140 50 105,10 2
PINUS OVERIG PEUCE CO 80 32 25,39 36
PINUS OVERIG FIMINALIS CO 240 50 112,18 2
PINUS SYLVESTRIS CO 100 33 43,69 16
POLEM CAERULEUM CO 12 19 4,43 63
POLYGONUM AUBERTII PV 90 11 4,43 8
PORTULACA SE 5 32 0,35 54
POTENTILLA FR CV'S GOLD STAR CO 25 17 3,84 28
POTENTILLA FR CV'S RED ACE CO 25 17 3,84 28
PRUNUS BH OTTO LUY OPGEPOT CO 55 26 8,27 36
PRUNUS BH ROTUNDIFO OPGEPOT CO 70 28 11,51 30
PRUNUS LAUR OVERIGEN HERBERGII, OPGEPOT CO 90 26 8,86 24
PRUNUS OVERIGEN SEROTINA PL 130 19 5,02 42
PRUNUS OVERIGEN TENELLA KATI PL 90 27 13,28 22
PRUNUS OVERIGEN CER ATROPURPUREA PL 80 30 23,03 20
PRUNUS S KIKU SHID Z PL 80 30 34,24 20
PUNICA GRANATUM STRUIK CO 55 23 20,66 51
PYRUS GIESER WILDE PEER STRUIK CO 160 24 13,87 40
RHODO OBT OVERIGE DIV SOORTEN CO 50 23 14,76 68
RHODO OVERIG ROOD NOVA ZEMBLA, VOORGETROKKEN CO 40 23 26,57 36
RIBES SANG KING EDW + BLOEM PL 90 19 5,61 42
ROBINIA HISPADA UMBRACULIFERMA PL 120 30 33,65 20
ROSA BOTANISCH OV RUGOSA ROSEA CO 80 19 5,31 42
ROSA FL OVERIG T 2 DIV SOORTEN CO 30 20 11,22 84
ROSA MINIATUUR OP ST HOES PL 40 15 8,86 108
SALIX KILMARNOCK STAM CO 120 30 23,03 14
SALIX OVERIGEN CAPREA PL 180 19 5,61 40
SALVIA OVERIGEN IN TERRACOTTA SP 30 27 20,66 72
SANVITALIA SE 15 32 0,41 54
SOLANUM RANTO VIOLEN STAM 140 27 47,23 14
SOLANUM RANTON OP ST BLAUW PL 100 21 14,76 36
SPIRAEA JAPONICA OV SHIROBANA CO 25 17 3,84 28
SUTERA CO SNOWFLAKE BLAUW CO 30 15 5,90 12
SYR MEYERI PALIBIN PL 40 19 8,86 63
TAGETES GRBL ORANJE SE 20 24 0,47 54
TAGETES KLBL GEEL SE 15 32 0,27 54
TAGETES KLBL ORANJE SE 15 32 0,27 54
TAXUS B OVERIG GEEL SEMPER AUREA CO 15 15 6,20 24
TAXUS B OVERIG GEEL SEMPER AUREUM PL 80 32 43,69 16
TAXUS B OVERIG GEEL DOVASTONIANA AUREA CO 150 50 448,72 2
TAXUS B OVERIG GROE REPANDENS PL 70 32 30,70 24
TAXUS B OVERIG GROEN DOVASTONIANA CO 150 44 442,82 3
TAXUS BAC FASTIGIATA MK 90 0 100,37 12
TAXUS BAC FASTIGIATA AUREA MK 110 0 123,99 6
TAXUS BACCATA MK 50 0 11,51 40
TAXUS MEDIA HICKSII MK 50 0 11,81 45
TAXUS OVERIGEN GEEL NANA AUREA CO 90 33 50,78 16
THUJA O AUREA NANA CO 30 15 6,79 20
THUJA O BRABANT MK 140 0 18,30 20
THUJA O DANICA CO 20 17 6,20 20
THUJA O HOLMSTROP PL 45 17 4,72 112
THUJA O SMARAGD 70/80 PL 100 32 25,98 16
THUJA OCC OVERIG GL YELLOW RIBBON CO 30 17 8,21 28
THUJA OCC TINY TIM CO 25 15 6,20 36
THUJA OR AUREA NANA CO 25 15 7,38 36
THUJA P ATROVIRENS PL 70 19 6,20 42
THUJA PL CAN-CAN CO 40 23 17,12 17
THYMUS CITR AUREUS GEEL PL 10 13 3,13 360
THYMUS VULGARIS ETIKET PL 10 13 1,77 20
TUINROZEN OVERIGEN STRUIK CR 60 17 6,49 12
VERBENA OVERIGEN GAAS CYLINDER CR 80 19 17,42 36
VERONICA GENTIANOIDE CO 30 13 2,07 24
VIBU OP COMPACTUM BLOEMHOUT OPGEPOT CO 60 30 11,81 16
VIBURNUM GWENLLIAN PL 35 17 9,80 140
VIBURNUM OVERIGEN CALCEPHALUM CO 60 32 21,85 8
VIBURNUM PLIC OVERIG RED ROBIN OP STAM CO 90 23 38,38 14
VIOLA CORNUTA DIV KLEUREN IN SCHAALTJE SP 5 16 2,95 28
WEIG BRISTOL RUBY PL 150 27 14,17 11
WEIGELIA OVERIGEN ROSEA PL 150 32 24,21 12
WISTERIA OVERIGEN ALBA, GEENT SOORTECHT CO 90 14 8,27 18
ZANTED AETHIOPICA ROZE 4-5 BLOEM CR 70 19 10,63 12
ZANTED AETHIOPICA WIT 4-5 BLOEM CR 70 17 10,63 12
ZANTED AETHIOPICA GEEL 1-2 BLOEM CR 75 17 10,63 12
POT TYPE: ST= STONE POT/ CR= CONTAINER RED/ HW=HANG WHITE/ HP= HANG POT/
PL= PLASTIC ROND/ CO= CONTAINER/ CR= CONTAINER RED/ PW= PLASTIC WHITE
WE CAN SEND YOU ALSO THE C.I.F. PRICE / ALSO IN YOUR CURRENCY
F.O.B. = EX AALSMEER / EXCLUSIVE PACKING
C.I.F. = INCL, FREIGHT, PACKING, INSURANS, LANDED ON THE AIRPORT
BACK TO MY HOME PAGE